GoodYear - Dit merk - banden banden 2023 - marktoverzicht, tests, reviews
Naam | Beoordeling | Type | Vorig model | Jaar |
---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 | De zomer | GoodYear Eagle F1 Asymmetric 5 Goodyear Eagle F1 Asymmetric 3 | 2022 | |
Goodyear Efficientgrip 2 SUV | De zomer | GoodYear Efficientgrip SUV | 2021 | |
Goodyear Efficient Grip Performance 2 | De zomer | Goodyear Efficient Grip Performance | 2020 | |
GoodYear Vector 4Seasons Gen-3 | Allround | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
GoodYear Vector 4Seasons SUV Gen-3 | Allround | 2020 | ||
GoodYear UltraGrip 9+ | Winter | 2019 | ||
GoodYear UltraGrip Performance+ | Winter | Goodyear UltraGrip 8 Performance | 2019 | |
Goodyear Vector 4Seasons Cargo | Allround | 2019 | ||
Goodyear Eagle F1 Supersport | De zomer | 2019 |
Banden die werden geëvalueerd in tests van voornamelijk Europese autoclubs.
# | Naam | Onze beoordeling | Laatste test | Resultaten | Kleinste dimensie | Grootste dimensie | Prijs vanaf | |
---|---|---|---|---|---|---|---|---|
1 | Goodyear Efficientgrip 2 SUV | Buitengeluid Tractie op het gras Behandeling op grind Zandtractie Soelaas …+1 | 215/65 R16 | 285/45 R22 | ||||
2 | Goodyear Eagle F1 Asymmetric 6 | Droogremmen Behandeling op nat wegdek Aquaplaning - kruisen Aquaplaning - longitudinaal Droge behandeling …+1 | 205/40 R17 | 245/35 R21 | ||||
3 | Goodyear UltraGrip Performance SUV Gen-1 | Aquaplaning - longitudinaal Buitengeluid Behandeling op nat wegdek Droge behandeling Droge stuurrespons …+1 | 215/70 R16 | 285/35 R22 | ||||
4 | Goodyear Eagle F1 Asymmetric 5 ! Nieuwer model beschikbaar: Goodyear Eagle F1 Asymmetric 6 | Aquaplaning - kruisen Buitengeluid Remmen op nat wegdek Natte cirkelbochten in de bochten Behandeling op nat wegdek …+1 | 205/40 R17 | 315/30 R22 | ||||
5 | Goodyear Vector 4Seasons Gen-3 | Droge behandeling Behandeling op nat wegdek Rolweerstand Tractie op sneeuw Aquaplaning - kruisen …+1 | 175/65 R14 | 255/45 R20 | ||||
6 | Goodyear EfficientGrip SUV 4x4 | |||||||
7 | GoodYear UltraGrip Performance+ | Tractie op sneeuw Remmen op sneeuw Behandeling op nat wegdek Aquaplaning - kruisen Sneeuwverwerking …+1 | 195/50 R15 | 275/40 R22 | ||||
8 | Goodyear UltraGrip 9 | Remmen op ijs Aquaplaning - kruisen Aquaplaning - longitudinaal Remmen op sneeuw Tractie op sneeuw …+1 | 155/65 R14 | 205/60 R16 | ||||
9 | Goodyear UltraGrip Performance Gen-1 ! Nieuwer model beschikbaar: GoodYear UltraGrip Performance+ | Aquaplaning - kruisen Aquaplaning - longitudinaal Droogremmen Brandstofefficiëntie Remmen op ijs …+1 | 195/50 R15 | 275/40 R22 | ||||
10 | Goodyear Efficient Grip Performance ! Nieuwer model beschikbaar: Goodyear Efficient Grip Performance 2 | Aquaplaning - kruisen Aquaplaning - longitudinaal Rolweerstand Behandeling op nat wegdek Droog rijgedrag …+1 | 175/65 R14 | 215/45 R20 | ||||
11 | Goodyear Eagle F1 Asymmetric 3 ! Nieuwer model beschikbaar: Goodyear Eagle F1 Asymmetric 5 | Droog rijgedrag Rolweerstand | 205/40 R17 | 315/30 R22 | ||||
12 | Goodyear Vector 4Seasons Gen-2 ! Nieuwer model beschikbaar: GoodYear Vector 4Seasons Gen-3 | Remmen op nat wegdek Behandeling op nat wegdek Aquaplaning - kruisen Aquaplaning - longitudinaal Soelaas …+1 | 155/70 R13 | 195/55 R20 | ||||
13 | Goodyear Efficient Grip Performance 2 | Soelaas Droge behandeling Kilometrage Buitengeluid Prijs/waarde …+1 | 185/65 R15 | 235/60 R20 | ||||
14 | GoodYear UltraGrip 9+ | Remmen op sneeuw Aquaplaning - kruisen Tractie op sneeuw Soelaas Natte cirkelbochten in de bochten …+1 | 155/65 R14 | 205/60 R16 | ||||
15 | GoodYear Eagle F1 Supersport | Soelaas Droge behandeling Natte cirkelbochten in de bochten Behandeling op nat wegdek | 205/40 R18 | 315/30 R21 | ||||
16 | GoodYear Vector 4Seasons SUV Gen-3 | Aquaplaning - longitudinaal Soelaas Remmen op sneeuw Tractie op sneeuw Behandeling op nat wegdek …+1 | 215/65 R16 | 315/35 R20 | ||||
17 | Goodyear Eagle F1 Asymetric 2 | |||||||
18 | GoodYear Vector 4Seasons Cargo | Remmen op sneeuw Tractie op sneeuw Soelaas Natte cirkelbochten in de bochten Sneeuwverwerking …+1 | 195/70 R15 | 235/60 R17 | ||||
19 | GoodYear Wrangler AT Adventure | 205/70 R15 | 255/60 R20 | |||||
20 | Goodyear Vector 4Seasons SUV Gen-2 | Buitengeluid Soelaas Remmen op nat wegdek | 215/65 R16 | 255/55 R19 | ||||
21 | Goodyear UltraGrip SUV | 235/70 R16 | 255/60 R18 | |||||
22 | Goodyear Wrangler MT/R | 235/70 R16 | 235/85 R16 | |||||
23 | Goodyear Vector 4Seasons ! Nieuwer model beschikbaar: Goodyear Vector 4Seasons Gen-2 | 175/65 R13 | 255/45 R18 | |||||
24 | GoodYear Efficientgrip Cargo | Veiligheid Kilometrage | 185/75 R14 | 225/55 R17 | ||||
25 | Goodyear Adventure All Terrain | |||||||
26 | Goodyear Efficientgrip Compact | 145/70 R13 | 195/65 R15 | |||||
27 | GoodYear Eagle F1 Asymmetric 3 SUV | Droge behandeling Buitengeluid Tractie van grind | 235/65 R17 | 295/35 R22 | ||||
28 | Goodyear Eagle F1 Asymmetric 2 SUV | 235/55 R19 | 285/40 R21 | |||||
29 | Goodyear Cargo UltraGrip 2 | Droogremmen Buitengeluid Sneeuwverwerking - doelstelling Inwendig geluid Remmen op nat wegdek …+1 | 185/75 R14 | 235/65 R16 |
Banden die in geen enkele test aan bod kwamen - nieuwe modellen, oudere modellen en niet-mainstream modellen.